<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterlovers.co.za</title>
	<atom:link href="http://www.waterlovers.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterlovers.co.za</link>
	<description>Water Conservation Systems</description>
	<lastBuildDate>Thu, 17 Nov 2011 09:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Acid Mine Drainage threat to Gauteng</title>
		<link>http://www.waterlovers.co.za/2011/11/17/acid-mine-drainage-threat-to-gauteng/</link>
		<comments>http://www.waterlovers.co.za/2011/11/17/acid-mine-drainage-threat-to-gauteng/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acid mine drainage]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[basin]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[private sectors]]></category>

		<guid isPermaLink="false">http://www.waterlovers.co.za/?p=1140</guid>
		<description><![CDATA[<p>Johannesburg &#8211; Acid Mine Drainage (AMD) in Gauteng poses a threat to residents and government needs to act swiftly in addressing the problem, the provincial housing department said on Wednesday.</p> <p>&#8220;The impact of Acid Mine Drainage in Gauteng is a significant environmental problem that has a potential to undermine socio-economic development, and pose a threat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterlovers.co.za/wp-content/uploads/2011/11/2659978_s.jpg"><img class="alignright size-medium wp-image-1141" title="Johannesburg" src="http://www.waterlovers.co.za/wp-content/uploads/2011/11/2659978_s-300x200.jpg" alt="" width="300" height="200" /></a>Johannesburg &#8211; Acid Mine Drainage (AMD) in Gauteng  poses a threat to residents and government needs to act swiftly in  addressing the problem, the provincial housing department said on  Wednesday.</p>
<p>&#8220;The impact of Acid Mine Drainage in Gauteng is a  significant environmental problem that has a potential to undermine  socio-economic development, and pose a threat to human lives. The impact  of this can already be seen in some municipalities in the province,&#8221;  the department&#8217;s deputy director-general on human settlements William  Bhila said.</p>
<p>This emerged at one-day conference between the South  African Local Government Association and the department, which addressed  the impact of AMD and explored ways to manage the problem.</p>
<p>AMD is presently a cause for concern in the West Rand basin, the Central Rand basin and the East Rand basin, Bhila said.</p>
<p>&#8220;AMD  has already been decanting from the West Rand Basin since 2002. This  resulted in the loss of animal life and the corrosion of fittings in the  Mogale City area.&#8221;</p>
<p>Bhila said the government needed to act  swiftly before AMD started to decant in the other two basins. Marius  Keet from water affairs department said the best way to tackle this  problem is through collaboration by all stakeholders.</p>
<p>&#8220;We need to explore the possibility of partnerships between public and private sectors&#8221;, he said.</p>
<p>Bhila  said the general solution is to pump the water from below the  environmental critical level to the surface where it is neutralised.</p>
<div id="_htmlAccreditationName">- SAPA</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlovers.co.za/2011/11/17/acid-mine-drainage-threat-to-gauteng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No garden watering in Hermanus</title>
		<link>http://www.waterlovers.co.za/2011/11/07/no-garden-watering-in-hermanus/</link>
		<comments>http://www.waterlovers.co.za/2011/11/07/no-garden-watering-in-hermanus/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dam]]></category>
		<category><![CDATA[dam level]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[grey water]]></category>
		<category><![CDATA[hermanus]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[potable water]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[water restrictions]]></category>
		<category><![CDATA[water savings]]></category>
		<category><![CDATA[baths]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.waterlovers.co.za/?p=1132</guid>
		<description><![CDATA[<p></p> <p>Water Restrictions Still Applicable In Greater Hermanus Area.</p> <p>Residents in the greater Hermanus area are reminded that water savings measures are still in place and that their full cooperation is needed to ensure that the dry season can be seen through with the available water resources.</p> <p>Gardens may not be watered with potable water [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterlovers.co.za/contact-us/"><img class="alignright size-medium wp-image-1134" title="Whale in Walker Bay, Hermanus" src="http://www.waterlovers.co.za/wp-content/uploads/2011/11/IMG_73551-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Water Restrictions Still Applicable In Greater Hermanus Area.</p>
<p>Residents in the greater Hermanus area are reminded that water savings measures are still in place and that their full cooperation is needed to ensure that the dry season can be seen through with the available water resources.</p>
<p>Gardens may not be watered with potable water provided by the municipality. With the gardening season now starting, keen gardeners are encouraged to recycle grey water harvested from baths, showers and washing machines.</p>
<p>The 24.9 mm of rainfall measured in September is far below the monthly average of 50.9mm. The De Bos dam level is currently 42% full, which essentially means 33% full because the municipality wont be able to extract water from the dam when the dam level reaches 9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlovers.co.za/2011/11/07/no-garden-watering-in-hermanus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change will reduce water</title>
		<link>http://www.waterlovers.co.za/2011/11/01/climate-change-will-reduce-water/</link>
		<comments>http://www.waterlovers.co.za/2011/11/01/climate-change-will-reduce-water/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[aquifers]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[irrigated]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river water]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water demand]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[river runoff]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://www.waterlovers.co.za/?p=1128</guid>
		<description><![CDATA[<p>Rome &#8211; The UN food agency warned climate change will restrict the availability of water for farming in decades to come, including in the Mediterranean region, and urged governments to take action.</p> <p>A report by the Food and Agriculture Organisation (FAO) said climate change will reduce river runoff and aquifer recharges, adding that the loss [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.waterlovers.co.za/wp-content/uploads/2011/08/623298_s.jpg"><img class="alignright size-medium wp-image-1086" title="Save Water" src="http://www.waterlovers.co.za/wp-content/uploads/2011/08/623298_s-300x200.jpg" alt="" width="300" height="200" /></a>Rome &#8211; The UN food agency warned climate  change will restrict the availability of water for farming in decades  to come, including in the Mediterranean region, and urged governments to  take action.</p>
<p>A report by the Food and Agriculture Organisation  (FAO) said climate change will reduce river runoff and aquifer  recharges, adding that the loss of glaciers &#8220;will eventually impact the  amount of surface water available&#8221;.</p>
<p>The report said that in Asia  &#8220;large areas of irrigated land that rely on snowmelt and mountain  glaciers for water will also be affected&#8221;.</p>
<p>&#8220;Heavily populated  river deltas are at risk from a combination of reduced water flows,  increased sanity and rising sea levels,&#8221; it added.</p>
<p>FAO also found  that while increased temperatures will lengthen the growing season in  northern temperate zones they will reduce it almost everywhere else,  leading the yield potential and water productivity of crops to decline.</p>
<p>It  said governments should improve the ability of countries to measure  their water resources, as well as encourage farmers to change their  cropping patterns to allow earlier or later planting and reduce their  water use.</p>
<p>&#8220;Farm size and access to capital set the limits for  the scope and extent of adaptation and change at farm level,&#8221; the report  said.</p>
<div id="DivAccreditationName">- AFP</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlovers.co.za/2011/11/01/climate-change-will-reduce-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy demand, pollution to skyrocket</title>
		<link>http://www.waterlovers.co.za/2011/10/26/energy-demand-pollution-to-skyrocket/</link>
		<comments>http://www.waterlovers.co.za/2011/10/26/energy-demand-pollution-to-skyrocket/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[demand for energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.waterlovers.co.za/?p=1125</guid>
		<description><![CDATA[<p>Paris &#8211; Energy demand will skyrocket in the coming decades and much of it will be met with fossil fuels, increasing risks of pollution and global warming, a group of energy ministers warned.</p> <p>An International Energy Agency meeting of the ministers and industry leaders in Paris was clear about the scale of the challenges: Global [...]]]></description>
			<content:encoded><![CDATA[<p>Paris &#8211; Energy demand will skyrocket in the coming decades and much  of it will be met with fossil fuels, increasing risks of pollution and  global warming, a group of energy ministers warned.</p>
<p>An  International Energy Agency meeting of the ministers and industry  leaders in Paris was clear about the scale of the challenges: Global  demand is expected to grow by a third by 2035, most of it in developing  countries &#8211; where &#8220;dirty&#8221; fuels are most common.</p>
<p>That message was a  reminder that while much of the focus of late has been on the economic  slowdown, many parts of the world are still growing at a quick pace.</p>
<p>This  week, for example, China reported 9.1% growth for the latest quarter &#8211; a  slowdown for the behemoth but still many times the growth rates in the  US or Europe.</p>
<p>Australian Energy Minister Martin Ferguson, who  chaired the two-day meeting, said that even as more pollution comes from  poorer countries, the burden for introducing new, cleaner technology  rests with the developed world.</p>
<p>&#8220;Those less developed economies  have the same aspirations and right in the demand for energy,&#8221; he told  reporters after the meeting. &#8220;It&#8217;s not for us to deny it to them, but to  invent clean energy technology at the lowest possible cost to ensure  that they have the same opportunities.&#8221;</p>
<p>If advances aren&#8217;t made in  clean technology, Ferguson, citing an upcoming IEA report, said carbon  emissions could cause global temperatures to rise more than 3.5°C.  That&#8217;s significantly higher than the threshold of 2°C  beyond which  serious damage from climate change is expected.</p>
<p><strong>Go green</strong></p>
<p>To prevent that damage, the ministers urged significant investment in clean technology, but offered few specifics.</p>
<p>In  a statement that summarized the meeting, Ferguson said participants  acknowledged that coal would &#8220;remain the backbone of electricity supply  in many parts of the world.&#8221; To head off its ill effects, they could  only hope that the technology might eventually be developed to capture  and store its pollution.</p>
<p>Ferguson also cautioned against talking  about the end of nuclear power &#8211; once considered the great clean-energy  hope &#8211; in the wake of Japan&#8217;s nuclear crisis.</p>
<p>&#8220;Nuclear is part of  the future,&#8221; he said, especially for developing countries like China.  Countries that are ending their use of nuclear, like Germany, however  have to find other clean energy, he said.</p>
<p>The IEA, created in the  wake of the 1970s oil crisis, is made up of more than two dozen mainly  European, oil-importing countries. It works to co-ordinate responses to  supply disruptions and gather research and data on the energy sector.</p>
<div id="_htmlAccreditationName">- AP</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlovers.co.za/2011/10/26/energy-demand-pollution-to-skyrocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA water gone by 2035</title>
		<link>http://www.waterlovers.co.za/2011/10/20/sa-water-gone-by-2035/</link>
		<comments>http://www.waterlovers.co.za/2011/10/20/sa-water-gone-by-2035/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[demand]]></category>
		<category><![CDATA[gauteng]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[sustain]]></category>

		<guid isPermaLink="false">http://www.waterlovers.co.za/?p=1123</guid>
		<description><![CDATA[<p>Johannesburg &#8211; The demand for water in South Africa is expected to exceed supply by 2035, Gauteng Rural Development MEC Nandi Mayathula-Khoza said.</p> <p>&#8220;The demand for water is expected to increase by about 32% over the next 25 years,&#8221; she said in a speech prepared for delivery in Johannesburg.</p> <p>This meant that by 2035, the [...]]]></description>
			<content:encoded><![CDATA[<p>Johannesburg &#8211; The demand for water in South Africa is expected to  exceed supply by 2035, Gauteng Rural Development MEC Nandi  Mayathula-Khoza said.</p>
<p>&#8220;The demand for water is  expected to increase by about 32% over the next 25 years,&#8221; she said in a  speech prepared for delivery in Johannesburg.</p>
<p>This meant that by 2035, the demand for serviced water would exceed supply by 17%, she said.</p>
<p>According  to the Gauteng spatial development framework, the province&#8217;s population  was expected to grow from 10.5 million in 2009 to 28 million by 2055.</p>
<p>&#8220;Will we have enough food and water to sustain such population growth?&#8221; Mayathula-Khoza asked.</p>
<p>While  environment-friendly technology was advancing, the economic and  political climate would determine whether sustainable practices would be  adopted, she said.</p>
<div id="_htmlAccreditationName">- SAPA</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlovers.co.za/2011/10/20/sa-water-gone-by-2035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water scarcity for SA</title>
		<link>http://www.waterlovers.co.za/2011/10/14/water-scarcity-for-sa/</link>
		<comments>http://www.waterlovers.co.za/2011/10/14/water-scarcity-for-sa/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acid mine water]]></category>
		<category><![CDATA[cape town]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[acid mine drainage]]></category>
		<category><![CDATA[countrie]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[water scarcity]]></category>

		<guid isPermaLink="false">http://www.waterlovers.co.za/?p=1119</guid>
		<description><![CDATA[<p>Cape Town &#8211; Lack of water and food in South Africa is a critical threat as climate change takes hold, environmental organisations have warned.</p> <p>&#8220;It&#8217;s very hard to stipulate one major threat because you’re dealing with such a diversity as climate change, but because you’d have such intense changes in the climate one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Cape Town &#8211; Lack of water and food in South Africa is a critical threat  as climate change takes hold, environmental organisations have warned.</p>
<p>&#8220;It&#8217;s  very hard to stipulate one major threat because you’re dealing with  such a diversity as climate change, but because you’d have such intense  changes in the climate one of the biggest things we’re going to have to  deal with is lack of water, and as a result, lack of food,&#8221; Ferial Adams  of Greenpeace Africa told News24.</p>
<p>The UN COP17 climate  conference takes place in Durban in November and negotiators have been  tasked with hammering out a binding deal to replace the Kyoto Protocol  which is due to expire.</p>
<p>Key countries though, have rejected  attempts to extend the protocol and the Cancún conference in Mexico  descended into chaos when no binding deal was achieved.</p>
<p><strong>Food production</strong></p>
<p>&#8220;The  one thing that the international community has agreed to is we need to  keep the global average warming below 2°C. That might not sound like a  lot, but bear in mind when the global average increases that much, parts  of sub-Saharan Africa within certain regions, the average will increase  4°C to 5°C.</p>
<p>&#8220;That means a lot more evaporation of moisture from  the soil and so a lot of challenges for agriculture, in particular,&#8221;  World Wide Fund for Nature (WWF) climate change programme manager in  South Africa, Richard Worthington, told News24.</p>
<p>The lack of water would have a profound effect on food production in SA, Greenpeace said.</p>
<p>&#8220;So major food insecurity and scarcity of water in a country that already has a lack of water,&#8221; said Adams.</p>
<p>Pollution  has been cited as one of the major causes of water scarcity and mining,  in particular, has come under fire in Gauteng as that province grapples  with the problem of acid mine water drainage.</p>
<p>&#8220;What is  concerning is that the department continues to give these licences for  big mines and doesn&#8217;t do enough to hold them accountable for what  they&#8217;re doing.</p>
<p>&#8220;So it&#8217;s not only the coal mining, but the gold mining, and we&#8217;ve seen the acid mine drainage as a result,&#8221; said Adams.</p>
<p><strong>Pollution</strong></p>
<p>Earthlife  Africa suggested that because of high consumption by industrialised  economies, the planet&#8217;s pollution load was distributed unevenly.</p>
<p>&#8220;If  you worked out the pollution load on the planet and shared it equally  among every human being on the planet, to reach parity, China would be  allowed to double its emissions and the US would be required to drop its  emissions by 60%.</p>
<p>&#8220;We&#8217;re not suggesting China double its  emissions, but what we&#8217;re saying is that the playing field is not level.  And when you consider that, the vast majority of China&#8217;s production and  emissions is actually for the consumption of the north, then the actual  footprint in the north is much higher than stipulated,&#8221; said Muna  Lakhani, Cape Town branch co-ordinator for Earthlife Africa.</p>
<p>The rate at which the ice shelves melted was of concern, said Worthington.</p>
<p>&#8220;Most  of the sea level rise that is included in the predictions relates to  global expansion. What we have less certainty about is the rate at which  we lose ice shelves.</p>
<p>&#8220;If we get accelerated ice shelf loss which  the science is suggesting, sea level rise could be a lot quicker from  all of that water stored in global regions entering the oceans.&#8221;</p>
<p><strong>Comparison</strong></p>
<p>Countries  vulnerable to climate change like the Maldives have appealed to the UN  to accelerate the release of promised funds to help those countries take  the actions necessary to mitigate climate change.</p>
<p>Water scarcity in SA will have a devastating impact, particularly on the poor, Greenpeace said.</p>
<p>&#8220;You  have to do a comparison in terms of how much water people are using and  we&#8217;ve got millions of people in South Africa who still don&#8217;t have  access to proper clean water and that is a concern,&#8221; said Adams.</p>
<p>Duncan Alfreds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlovers.co.za/2011/10/14/water-scarcity-for-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle</title>
		<link>http://www.waterlovers.co.za/2011/10/10/recycle/</link>
		<comments>http://www.waterlovers.co.za/2011/10/10/recycle/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 06:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[municipalities]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water affairs]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.waterlovers.co.za/?p=1115</guid>
		<description><![CDATA[<p>Johannesburg &#8211; Recycling needs to be more accessible as a way to dispose of waste, Deputy Water Affairs Minister Rejoice Mabudafhasi said.</p> <p>&#8220;As we know, we are running out of landfill space and most of the waste landfilled is recyclable,&#8221; she said in a speech prepared for delivery in Polokwane.</p> <p>Recycling had the benefit of [...]]]></description>
			<content:encoded><![CDATA[<p>Johannesburg &#8211; Recycling needs to be more accessible as a way to dispose of waste, Deputy Water Affairs Minister Rejoice Mabudafhasi said.</p>
<p>&#8220;As  we know, we are running out of landfill space and most of the waste  landfilled is recyclable,&#8221; she said in a speech prepared for delivery in  Polokwane.</p>
<p>Recycling had the benefit of reclaiming energy and  materials that would otherwise be wasted, she told a waste management  conference.</p>
<p>Recycling should, therefore, be incorporated into  waste collection systems, and these services should be available to  indigent South Africans.</p>
<p>While industrial waste recycling was  handled mainly by the private sector, plans were being formulated to  increase municipal waste recycling, she said.</p>
<p>Mabudafhasi said  municipalities would need to strengthen their revenue collection systems  &#8211; for those who could afford to pay &#8211; before these initiatives could be  put in place.</p>
<p>It would also create sustainable jobs in the waste disposal industry.</p>
<div id="_htmlAccreditationName">- SAPA</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlovers.co.za/2011/10/10/recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to safe water</title>
		<link>http://www.waterlovers.co.za/2011/10/03/access-to-safe-water/</link>
		<comments>http://www.waterlovers.co.za/2011/10/03/access-to-safe-water/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[borehole]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[pretoria]]></category>
		<category><![CDATA[sewerage]]></category>
		<category><![CDATA[South African]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Western Cape]]></category>
		<category><![CDATA[safe water]]></category>
		<category><![CDATA[south african]]></category>
		<category><![CDATA[western cape]]></category>

		<guid isPermaLink="false">http://www.waterlovers.co.za/?p=1112</guid>
		<description><![CDATA[<p>Pretoria &#8211; Statistics SA said on Tuesday that 93% of South African households in 2010 had access to safe water in 2010.</p> <p>This had improved from 88.7% in 2002, according to statistics in the General Household Survey.</p> <p>These figures did not take into account the distance people had to travel to reach water and regarded [...]]]></description>
			<content:encoded><![CDATA[<p>Pretoria &#8211; Statistics SA said on Tuesday that 93% of South African households in 2010 had access to safe water in 2010.</p>
<p>This had improved from 88.7% in 2002, according to statistics in the General Household Survey.</p>
<p>These  figures did not take into account the distance people had to travel to  reach water and regarded safe water as piped, tap and borehole water.</p>
<p>The Eastern Cape had the lowest access to safe water in 2010 at 74%.</p>
<p>It had, however, shown remarkable progress from 59% access in 2002, the report said.</p>
<p>The Western Cape had the best access in 2010 at 99%.</p>
<p>Having  access to water did not mean that safe water was easy to access,  according to the report. Only 45% of those with access to water actually  had it in their dwellings.</p>
<p>Limpopo was the worst at 14%, followed by North West at 25% and Mpumalanga at 29%.</p>
<p>A total of 59% of households in 2010 used flush toilets connected to a public sewerage system &#8211; up from 56% in 2002.</p>
<p>Households with no toilet facilities dropped from 10% in 2002 to 5% in 2010.</p>
<p>The  government had not yet managed to eliminate the use of bucket toilets  although its use had dropped from 2.5% to 0.8% in 2010.</p>
<p>Thirty-thousand households were surveyed in face-to-face interviews.</p>
<div id="_htmlAccreditationName">- SAPA</div>
]]></content:encoded>
			<wfw:commentRss>http://www.waterlovers.co.za/2011/10/03/access-to-safe-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy needs water</title>
		<link>http://www.waterlovers.co.za/2011/09/26/energy-needs-water/</link>
		<comments>http://www.waterlovers.co.za/2011/09/26/energy-needs-water/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[dams]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental concern]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[treatment plants]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water and energy]]></category>
		<category><![CDATA[water consumption]]></category>
		<category><![CDATA[water stress]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[water treatment]]></category>
		<category><![CDATA[energy demand]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[shortages]]></category>
		<category><![CDATA[water supplies]]></category>
		<category><![CDATA[world water shortage]]></category>

		<guid isPermaLink="false">http://www.waterlovers.co.za/?p=1110</guid>
		<description><![CDATA[<p>Singapore &#8211; A Google search for &#8220;world water shortage&#8221; will produce more than four million results in 0.17 seconds. It will also use a tenth of a teaspoon of water, experts say.</p> <p>Given water&#8217;s role in power generation, the impact of about 300 million Google searches a day is around 150 000l daily &#8211; in [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore &#8211; A Google search for &#8220;world water  shortage&#8221; will produce more than four million results in 0.17 seconds.  It will also use a tenth of a teaspoon of water, experts say.</p>
<p>Given  water&#8217;s role in power generation, the impact of about 300 million  Google searches a day is around 150 000l daily &#8211; in a world where water  supplies are increasingly a major concern.</p>
<p>&#8220;These two things &#8211;  water and energy &#8211; come together and that&#8217;s a big thing for the world to  understand,&#8221; said Len Rodman, a US-based water and energy expert.</p>
<p>&#8220;If  you squander water, if you indiscriminately use power, then in the long  run that will have implications for the world,&#8221; said the chief  executive of Black &amp; Veatch, a major global water and energy  company.</p>
<p>Water is used not only to generate power through dams  and steam but also as a coolant for nuclear, coal and gas-fired power  plants, which are competing with agriculture, industry and urban  consumption for water supplies.</p>
<p>Energy demand</p>
<p>The Asian  Development Bank has forecast the region&#8217;s energy demand to double by  2030 to 6 325 million tons of oil equivalent, or about 74 billion  kilowatt-hours of electricity.</p>
<p>Water will play an increasing role as a power source for Asia but supplies are already under threat, said the ADB.</p>
<p>China  and India, the world&#8217;s most populous nations, are expected to have a  combined shortfall of one trillion cubic metres of water within 20  years.</p>
<p>Bangladesh, Cambodia, Nepal, Pakistan, the Philippines and  Vietnam are already under &#8220;water stress&#8221; conditions, meaning they are  experiencing periodic or limited water shortages.</p>
<p>During an  international water conference in Singapore in July attended by Rodman,  industry players and government officials called for better integration  of water and energy policies to help find solutions to looming  shortages.</p>
<p>&#8220;There is a growing realisation that we can no longer  think about energy and water separately,&#8221; Peter Gleick, president of the  Pacific Institute in California, said at the conference.</p>
<p>A  recent survey of more than 700 US utilities firms by Black &amp; Veatch  showed that for the first time, water supply was the top environmental  concern among the respondents. Asia is likely to face the same problems,  Rodman said.</p>
<p>Advanced technologies</p>
<p>&#8220;It will truly be  exacerbated in this region because of the urban densities that are  there. You&#8217;ve got tremendous numbers of highly concentrated urban  areas,&#8221; he said.</p>
